Champions League

Futebol · Equipa Principal · 2026/27 · J4 de 70

Classificação · topo

Champions League

Classificação: Champions League
Zona Posição Equipa Jogos Diferença de golos Pontos
1 PSG 4 +15 12
2 Real Madrid 4 +6 12
3 Arsenal 4 +5 10
4 Como 4 +13 9
Ver as 36 equipas

Classificação

após a 4.ª jornada

Classificação: Champions League
# Equipa J V E D +/− Pts Forma
1 PSG Paris Saint Germain 4 4 0 0 +15 12
2 Real Madrid Real Madrid 4 4 0 0 +6 12
3 Arsenal Arsenal 4 3 1 0 +5 10
4 Como Como 4 3 0 1 +13 9
5 Barcelona FC Barcelona 4 3 0 1 +8 9
6 Aston Villa Aston Villa 4 3 0 1 +6 9
7 Man. City Manchester City 4 3 0 1 +5 9
8 Liverpool Liverpool 4 3 0 1 +4 9
9 Club Brugge Club Brugge 4 3 0 1 +4 9
10 Sporting CP Sporting CP 4 3 0 1 +4 9
11 Real Betis Real Betis 4 3 0 1 +2 9
12 Dortmund Borussia Dortmund 4 3 0 1 +2 9
13 Bayern FC Bayern München 4 2 2 0 +7 8
14 Stuttgart VfB Stuttgart 4 2 1 1 +3 7
15 Inter Inter 4 2 0 2 +2 6
16 LASK LASK 4 2 0 2 +1 6
17 Man. United Manchester United 4 2 0 2 0 6
18 Galatasaray Galatasaray 4 2 0 2 −1 6
19 Fenerbahçe Fenerbahçe 4 1 2 1 −5 5
20 Roma Roma 4 1 1 2 +2 4
21 Shakhtar Shakhtar Donetsk 4 1 1 2 0 4
22 Viking Viking 4 1 1 2 −1 4
23 Atlético Atlético de Madrid 4 1 1 2 −1 4
24 PSV PSV 4 1 1 2 −1 4
25 Bodø/Glimt Bodø / Glimt 4 1 1 2 −5 4
26 FC Porto FC Porto 4 1 0 3 −1 3
27 Napoli Napoli 4 1 0 3 −5 3
28 Villarreal Villarreal 4 1 0 3 −6 3
29 AEK Atenas AEK Athens 4 1 0 3 −6 3
30 RB Leipzig RB Leipzig 4 1 0 3 −6 3
31 Sabah Sabah 4 1 0 3 −6 3
32 Feyenoord Feyenoord 4 1 0 3 −7 3
33 Lens Lens 4 1 0 3 −12 3
34 Slavia Praga Slavia Praha 4 0 1 3 −4 1
35 Lille LOSC Lille 4 0 1 3 −6 1
36 Slovan Slovan Bratislava 4 0 0 4 −16 0

Notícias